Overview
This article serves as a reference for all of the available PropertyTypes in the sensemetrics Platform. See Metrics and Units Reference for a description of each unit id.
PropertyTypes
ID | Display Name | Type | Units | Built-in Purpose | Description |
ACCESSIBLE | Accessible | Boolean | |||
ACTION_IDS | Action IDs | ObjectIds | |||
ADDRESS | Address 64 | Long | |||
ADDRESS_MAC | MAC Address | String | |||
ALERT_IDS | Alert IDs | ArrayList | |||
ANGLE_ZENITH | Zenith Angle | Double | deg | ||
API_CODE | API Code | String | |||
ARCHIVED | Archived | Boolean | |||
ASLEEP | Asleep | Boolean | |||
AWAKE_TIME_SLOT | Wake Time Slot (Mins) | Integer | |||
AZIMUTH_LT | Azimuth LT | Double | deg | ||
AZIMUTH_XY | Azimuth XY | Double | deg | ||
BAUD_RATE | Baud Rate | Integer | |||
BILLING_CATEGORY | Sensor Billing Category | String | |||
BILLING_LINE_ITEMS | Monthly Billing Line Items | HashMap | |||
BILLING_MONTHLY_PERCENT_DISCOUNT | Monthly Billing Percent Discount | Double | |||
BILLING_RATE_MONTHLY_USD | Monthly Billing Rate USD | Double | |||
BILLING_TOKEN | Billing Token | String | |||
BODY | Body | String | |||
BRAND_THEME | Brand Theme | String | |||
CALIBRATED_DEVICES | Number of Calibrated devices | Integer | |||
CALIBRATION_DATE | Calibration Date | Date | |||
CALIBRATION_VALID | Valid Calibration | Boolean | |||
CALIBRATION_VALUES | Calibration Values | HashMap | |||
CELL_COMMAND_PORT | Cell Command Port | String | |||
CELL_SERIAL_NUMBER | Cell Serial Number | String | |||
CHANNEL | Channel | Integer | |||
CHANNEL_SETTINGS | Channel_Settings | PropertyTypeMap | |||
COLLAR_ELEVATION | Collar Elevation | Double | m | ||
COMM_TYPE | Comm Type | String | |||
CORRELATION_ID | Correlation ID | Integer | |||
COUNT | Count | Long | |||
CREATED_BY | Created By | String | |||
CREATION_DATE | Creation Date | Date | |||
DATABASE_ID | Database ID | Integer | |||
DATABASE_NAME | Database Name | String | |||
DATA_BITS | Data Bits | Integer | |||
DAYS_TO_WATCH | Days to watch | Integer | |||
DELIMITERS | Delimiters | ArrayList | |||
DELIMITERS_HEX | Delimiters | ArrayList | |||
DEPTH | Depth | Double | m | ||
DEPTH_WEIR | Weir Depth | Double | |||
DEPTH_WEIR_DATE | Weir Depth Date of Measurement | Date | |||
DESCRIPTION | Description | String | |||
DEVICE_CATEGORY | Device Category | String | |||
DEVICE_COMMANDS | Device Commands | HashMap | |||
DEVICE_GROUP | Device Group | String | |||
DEVICE_ID | Device ID | String | |||
DEVICE_IDS | Device IDs | TreeSet | |||
DIMENSIONS | Dimensions | Integer | |||
DIRECTION | Direction | String | |||
DISABLE_OBSERVATIONS | Disable Observations | Boolean | |||
DISABLE_PROXIES | Disable Proxies | Boolean | |||
DURATION_AWAKE_MINUTES | Wake Duration (Mins) | Integer | |||
ELEVATION_COLLAR | Collar Elevation | Double | m | ||
ELEVATION_REFERENCE | Reference Elevation | Double | m | ||
ELLIPTICAL_HORIZONTAL_AXIS_LENGTH_FEET | Length of Horizontal Axis (Ellipse) | Double | ft | ||
ELLIPTICAL_VERTICAL_AXIS_LENGTH_FEET | Length of Vertical Axis (Ellipse) | Double | ft | ||
ENABLED | Enabled | Boolean | |||
END | End | String | |||
END_DATE | End Date | Date | |||
ENTITLEMENT_ID | Entitlement ID | String | |||
ENTITLEMENT_ID_EXPIRATION | Entitlement ID Expiration | String | |||
ENTITY_IDS | Sensor IDs | TreeSet | |||
EXTERNAL_PORT | External Port | Integer | |||
FILEPATH | File Path | String | |||
FILE_ID | File ID | String | |||
FIRMWARE_VERSION | Firmware version on the device | Double | |||
FREQUENCY_RANGE | Frequency Range | FrequencyRange | |||
FREQUENCY_WAKEUP_MINUTES | Wake Frequency (Mins) | Integer | |||
GATEWAY | Gateway Node ID | String | |||
HEIGHT_MINIMUM_FEET | Minimum Height - Feet | Double | ft | ||
HEIGHT_STRUCTURE | Structure Height | Double | m | ||
HOST | Host | String | |||
HOSTNAME | Hostname | String | |||
HOSTS | Hosts | TreeSet | |||
HOST_LOCAL | Local Host | String | |||
HOST_REDIRECT | Redirect Host | String | |||
ID | ID | String | |||
IDS | IDs | TreeSet | |||
INCLINATION_ANGLE | Inclination Angle | Double | deg | ||
INDICATOR_ENABLED | Indicator Enabled | Boolean | |||
INITIAL_SETTINGS | Initial_Settings | PropertyTypeMap | |||
INPUT_RANGE | Input Range | String | |||
INTEGRATION_CONFIG | Device/Sensor Integration Config | String | |||
INTEGRATION_ID | Device/Sensor Integration Id | String | |||
INTERNAL_PORT | Internal Port | String | |||
LAST_ATTEMPT | Last Attempt | Date | |||
LAST_COMM | Last Communication | Date | |||
LAST_EVENT | Last Event | Date | |||
LAST_KNOWN_HOSTNAME | Last known hostname that a user logged into | String | |||
LAST_MODIFIED_BY | Last Modified By | String | |||
LAST_MODIFIED_DATE | Last Modified Date | Date | |||
LAST_OBSERVATION | Last Observation | Observation | |||
LENGTH | Length | Double | |||
LENGTH_GAUGE | Gauge Length | Double | m | ||
LICENSES | Licenses | TreeSet | |||
LOCALE | Locale | String | |||
LOCATION | Location | Location | |||
LOCATION_XYZ | Location | Location | |||
LOCK_SENSOR_PROPS | Lock Sensor Props | TreeSet | |||
LOG_LEVEL | Log Level | String | |||
LOG_LEVEL_DYNAMIC | Log Level for Dynamic Devices | String | |||
MAIL_ENABLED | Mail Enabled | Boolean | |||
MASTER_HOST | Master Host | String | |||
MAX | Maximum | Double | |||
MAX_SEGMENTS | Max Segments | Integer | |||
MEDIAL_AXIS_CORRECTION | Medial Axis Correction Applied | Boolean | |||
METRIC | Metric | String | |||
MIN | Minimum | Double | |||
MODE | Mode | String | |||
MODEL | Model | String | |||
MODULUS_YOUNG | Young's Modulus | Double | Pa | ||
MUX_ACTIVE | Mux Active | TreeSet | |||
MUX_INDEX | Mux Index | Integer | |||
NAME | Name | String | |||
NETWORK_STATE | Network State | String | |||
NODE_ID | Node ID | String | |||
NODE_IDS | Node IDs | ArrayList | |||
NOTES | Notes | String | |||
OBSERVATION_COUNT | Observation Count | Long | |||
ORGANIZATION | Organization | String | |||
ORGANIZATION_ID | Organization ID | ObjectId | |||
ORGANIZATION_IDS | Organization IDs | ObjectIds | |||
ORGANIZATION_NAME | Organization Name | String | |||
ORIENTATION | Orientation | Double | |||
ORIGINAL_NODE | Original Node | String | |||
OUTPUT_UNIT | Output Unit | String | |||
PARENT_DEVICE_ID | Parent Device ID | String | |||
PARITY_BIT | Parity Bit | String | |||
PASSWORD | Password | String | |||
POINT_ID | Point ID | Integer | |||
PORT | Port | Integer | |||
PORTS_SENSOR_COUNT | Number of sensors by Port | HashMap | |||
PORT_COUNT | Number of ports | Integer | |||
PORT_PROXY | Proxy Port | Integer | |||
POWER_MODE | Power Mode | String | |||
PRESSURE_RANGE | Pressure Range | Integer | |||
PRIORITY | Priority | String | |||
PROFILE_ID | Profile ID | String | |||
PROJECTION_EPSG | EPSG Projection | Integer | |||
QUEUE_NAME | Queue Name | String | |||
R2T_CHILD_DEVICES | R2T CHILD DEVICES | RstDevices | |||
RADIUS | Radius | Double | |||
RAW_TEMP_VALUES_USED | Raw 16 bit temperature used | Boolean | |||
RECTANGULAR_WEIR_HEIGHT_FEET | Rectangular Weir Height - Feet | Double | |||
RECTANGULAR_WEIR_WIDTH_FEET | Rectangular Weir Width - Feet | Double | |||
REFERENCE_POSITION | Reference position | Observation | |||
REF_SENSOR_TYPE | Reference Sensor Type | String | |||
RELAY_TYPE | Relay Type | String | |||
REQUEST_FROM_APP | Request Originated From App | Boolean | |||
RESOLUTION | Resolution | Integer | |||
ROTARY_DEGREES | Rotary Degrees | Double | |||
RTS | RTS | Boolean | |||
SAA_TP1 | Measurand SAA tp1 | Double | |||
SAA_TP2 | Measurand SAA tp2 | Double | |||
SAMPLING_RATE_ACTUAL | Actual Sampling Rate | Double | |||
SAMPLING_RATE_DEFAULT | Default Sampling Rate | Double | |||
SAMPLING_RATE_MAX | Max Sampling Rate | Double | |||
SAMPLING_RATE_MIN | Min Sampling Rate | Double | |||
SAMPLING_RATE_REQUESTED | Requested Sampling Rate | Double | |||
SCHEDULED_ACTION | Denotes an action that is scheduled (not triggered) | Boolean | |||
SCHEDULE_CRON | Cron Schedule | String | |||
SCHEDULE_TIMEZONE | Schedule Time Zone | String | |||
SENSOR_CATEGORY | Sensor Category | String | |||
SENSOR_GROUP | Sensor Group | String | |||
SENSOR_ID | Sensor ID | String | |||
SENSOR_IDS | Sensor IDs | TreeSet | |||
SENSOR_NAME | Sensor Name | String | |||
SENSOR_TYPE | Sensor Type | String | |||
SERIAL_NO | Serial Number | String | |||
SERVING_CELL | Serving Cell | String | |||
SETTINGS | Settings | HashMap | |||
SETTINGS_LOCAL | Local Settings | HashMap | |||
SIGN_INVERTED | Sign Inverted | Boolean | |||
SIM_ID | Cell Sim Id | String | |||
SITE_COUNT | Site Count | Integer | |||
SITE_INDEX | Site Index | Integer | |||
SITE_NAME | Site Name | String | |||
SIZE | Size | Integer | |||
START_DATE | Start Date | Date | |||
STATE | State | String | |||
STEINHART_HART_COEFFICIENT_A | A | Double | |||
STEINHART_HART_COEFFICIENT_B | B | Double | |||
STEINHART_HART_COEFFICIENT_C | C | Double | |||
SUBJECT | Subject | String | |||
SUPPORT_ENABLED | Support Enabled | Boolean | |||
SWEEP_FREQUENCY_RANGES | Sweep Frequency Ranges | SweepFrequencyRanges | |||
SYNC_EXCEPTION | Sync Exception | Boolean | |||
SYNC_IN_PROGRESS | Sync In progress | Boolean | |||
SYNC_RATE_ACTUAL | Actual Sampling Rate | Double | |||
SYNC_RATE_DEFAULT | Default Sampling Rate | Double | |||
SYNC_RATE_MAX | Max Sampling Rate | Double | |||
SYNC_RATE_MIN | Min Sampling Rate | Double | |||
SYNC_RATE_REQUESTED | Desired Sampling Rate | Double | |||
TCP_CLIENT | TCP Client | Boolean | |||
TCP_HOST | TCP Host | String | |||
TCP_PORT | TCP Port | Integer | |||
TEMPERATURE_C | Temperature (°C) | Double | C | ||
THREAD_CONNECTED | Thread Connected Device | Boolean | |||
TIME | Unix Time | Long | |||
TIMEZONE | Time Zone | String | |||
TIME_ACCURATE | Time In Sync | Boolean | |||
TOTAL_DEVICES | Total number of devices | Integer | |||
TRAPEZOID_BASE_WIDTH_FEET | Base Width of Culvert (Trapezoid) | Double | ft | ||
TRAPEZOID_HEIGHT_FEET | Height of Culvert (Trapezoid) | Double | ft | ||
TRAPEZOID_TOP_WIDTH_FEET | Top Width of Culvert (Trapezoid) | Double | ft | ||
TRIGGER_MODE | Trigger Mode | TriggerMode | |||
TYPE | Type | String | |||
TYPE_CULVERT | Culvert Type | String | |||
UNIT | Unit | String | |||
UPTIME | Uptime | Long | |||
USERNAME | User Name | String | |||
USER_THEME | User Theme | String | |||
VERSION | Version | String | |||
WATCH_PROJECT | Watch Project | Boolean | |||
WINDOW | Averaging Window | Long | |||
ZERO_DATE | Zero Date | Date | |||
ZERO_VALUES | Zero Values | ParameterValueMap | |||
_GRAPHBOARD_LAYOUT | Graph Board Layout | String | |||
_RELAY_FCN | Relay Function Type | String |
Comments
0 comments
Please sign in to leave a comment.